| # | Event | Unit / business / organ | POC Name |
| 1 | Ambulance | Hospital? | Randy Dixon |
| 2 | Range, Archery | TrailBlazer / Kentucky Fish and Game | |
| 3 | Science Fun | Mad Science of KY | Andrea Wright |
| 4 | Red Cross Info Booth | Red Cross | Jerry Fassett jerry.fassett@louisville-redcross.org |
| 5 | Gold Vault Money display | Treasury Dept | Officers Tony Covarrubias and Jimmy Shirley |
| 6 | Fire Safety House | Dixie Firefighters Assn | Casey Hall casey.hall@kctcs.edu |
| 7 | MED | Eriksen chiro centers | Dr William Perks |
| 8 | Fire Dept Vehicles | FKFD | 4-6016 |
| 9 | Jaws of Life Demo | FKFD | |
| 10 | MP officer car | FKMP | SFC Stacey, PMO Ops NCO |
| 11 | MP - Game warden | FKMP | SSG Parker / Hooks |
| 12 | MP Working Dogs | FKMP | SSG Parker / MSG Conner |
| 13 | MP SRT Van | FKMP | MSG Conner / SSG Hooks |
| 14 | 4-H Booth | Hardin Co Extension Service | Marla Stillwell Bonnie Jolly |
| 15 | Caving | Indiana Caves | Claudia Yundt |
| 16 | Archeaology | Knox Archeaology | Chris Helmkamp - archaeologist |
| 17 | HAM Radio Operations | Lincoln Trail Amature Radio | Archie Phillip Jockell |
| 18 | Build it | Lowes | Jamie Kyle Sherri Meek- kids prgm |
| 19 | Painting | Michaels | MGR - Tod Meyer |
| 20 | Navy Recruiter | Military | Washington NC1 Robertson |
| 21 | Electric safety show | Nolin Electric | Mr. Jerry French |
| 22 | Waste Management | Red River Waste Management | Donnie McGar |
| 23 | Ski activity / Info Booth | Paoli Peaks | Sean Burton, Sales Manager |
| 24 | Blacksmithing Craftsman | Quarter Moon Forge | Andy Bennett Jr. |
| 25 | radcliff Police not sure of event | Radcliff Police | PIO - Officer Bryce Shumate |
| 26 | Recycle Exhibit | Recycle | Dan Sundeen |
| 27 | Geology | Squire Boon Caverns | Claudia Yundt |
| 28 | Future Soldier Van | Usarec | frank.gainer@usaac.army.mil Bn S-3 |
| 29 | Youth Services Registration / Info Booth | Youth Services | Melinda H Roberts |
| 30 | Jumping Gym | Youth Svcs | Eddie J. Ragland
Youth Services Director |
| 31 | Seat Belt Demo | KY Dept of Trans | Dennis Gardner |
| 32 | Emergency Services Exhibit, Mobile Lab, CMD Vehicle | 41st Service Unit | MAJ John Cline |
| 33 | Mini City Electrical display & Lightning Bug | LG&E (Diversity adventures) | |
| 34 | Rock Band | Army Band - Post | SSG Shank / SFC Mercado |
| 35 | Blood Bank - donate & Info | Blood Bank on Post | |
| 36 | Leave no Trace | Subaru | |
| 37 | Emer Prep / Adventure equipment | US Cav Store | Patty Thornton |
| 38 | KY National Guard Obstacle Course or Rock Wall | Military | SFC Robert Doolin |
| 39 | Historical Military Vehicles | Museum | Karen Young -Ed Coordinator or Frank Jardim-Curator |
| 40 | Range - Shotgun Badge/instruction | MWR - French Range | Mark Lenberger, manager |
| 41 | Family Support | USACares | Barbera Yaw 352-5451 |
| 42 | Booth / broadcast | WQXE | Jeff Galagher |
| 43 | Jr dragsters | Tarvin Racing | Patti and Dennis Tarvin |
| 44 | Walk Through Time - Vietnam | Re-enactors | Brad LaGrange |
| 45 | Batting Tee / Pitching Radar / Info | Louisville Slugger Museum | deana lockman |
| 46 | Teen Court | State of KY, Court of Justice | Judge Kimberly Shumate |
| 47 | ANG Recruiting | Military | SMSGT Scott Crimm |
| 48 | ATF | ATF | Craig Roegner |
| 49 | Environmental management | Environmental management | Gail pollock |
| 50 | UH-60 medevac | Task Force Eagle, 1-147 Aviation Regiment | CPT Kurt Southworth |
| 51 | Civil War re-enactors | 1st Ohio Volunteer Cavalry, Co. D | |
| 52 | Bicycle Rodeo | Treasury Dept | Officer Todd Brandes |
| 53 | Screenprinting | Kentucky Specialties | Gil Pacheco |
| 54 | Stryker Vehicle - static display | Military | 1st ATB |
| 55 | M1A1 Static Display | Military | 16th CAV - WO1 Michael Little |
| 56 | Bradley | 1st ATB | |
| 57 | Entemology ! | University of Kentucky | Blake L Newton |
| 58 | Fingerprint Merit Badge | FBI | Gregor Ahlers |
| 59 | Rock Climbing Wall | Flag High | Ms Norvell |
| 60 | air rocket booth | Troop 154 Monticello, IN |
Stacy Haworth |
| 61 | Fly fishing | TrailBlazer / | |
| 62 | Trappers | TrailBlazer / | |
| 63 | Catholic Committee on Scouting | Jill Heink | |
| 64 | Astronomy | NASA | Jerry |
| 65 | Retriever Dogs | TrailBlazer / | |
| 66 | Fox Hounds | TrailBlazer / | |
| 67 | |||
| 68 | |||
| 69 | |||