| FKSC Commo Card | |||||||
| Purpose | FRS Channel | CB Channel | FM Freq. | VHF Freq. | UHF Freq. | Day Phone | Night Phone |
| Day Visitor | 1 | 462.5625 | |||||
| Day Visitor | 2 | 462.5875 | |||||
| Day Visitor | 3 | 462.6125 | |||||
| Day Visitor | 4 | 462.6375 | |||||
| Day Visitor | 5 | 462.6625 | |||||
| Sub Camp 1 | 6 | 462.6875 | |||||
| Sub Camp 2 | 7 | 462.7125 | |||||
| Sub Camp 3 | 8 | 467.5625 | |||||
| Emergency* | 9 | 9 | 467.5875 | 911 | Same | ||
| Reserved | 10 | 467.6125 | |||||
| Operations (SOC) | 11 | 467.6375 | 502-624- | 270- 268-2165 | |||
| Reserved | 12 | 467.6625 | |||||
| SIMEX | 13 | 467.6875 | |||||
| 14 | 467.7125 | ||||||
| Range Control | |||||||
| Knox Weather Det | 139.65 | 4-5653 | same | ||||
| Godman Airfield & Ops | Tower | 126.8 | 233.7 | ||||
| Ground | 121.9 | 239.3 | 4-5545 | same | |||
| Museum | 4-3812 | ||||||
| MP Station | 4-2111 | 4-2112 | |||||
| Fire Station | 4-1876 / 3851 | 4-6016 / 6032 | |||||
| Severe Wx POC |
The Scout Operations Center will only be monitoring the row highlighted in Grey